<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fit and Fearless LLC - Krav Maga - CrossFit - BJJ - Endurance - POSE</title>
	<atom:link href="http://www.fitandfearless.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fitandfearless.com</link>
	<description>A friendly place for serious business.</description>
	<lastBuildDate>Sat, 18 May 2013 16:35:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sunday, May 19, 2013</title>
		<link>http://www.fitandfearless.com/sunday-may-19-2013</link>
		<comments>http://www.fitandfearless.com/sunday-may-19-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 03:34:52 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4070</guid>
		<description><![CDATA[Skill:  Double Under practice.  Finish skill session by completing 200 DU&#8217;s for time (scale 500 singles for time). &#160; WOD:  15 Minute Amrap of 15 Power Jerks (95/65), 15 Pullups, 200m med ball carry (20/14)]]></description>
				<content:encoded><![CDATA[<p>Skill:  Double Under practice.  Finish skill session by completing 200 DU&#8217;s for time (scale 500 singles for time).</p>
<p>&nbsp;</p>
<p>WOD:  15 Minute Amrap of 15 Power Jerks (95/65), 15 Pullups, 200m med ball carry (20/14)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/sunday-may-19-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 18, 2013</title>
		<link>http://www.fitandfearless.com/saturday-may-18-2013-2</link>
		<comments>http://www.fitandfearless.com/saturday-may-18-2013-2#comments</comments>
		<pubDate>Mon, 13 May 2013 03:20:23 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4068</guid>
		<description><![CDATA[WOD:  &#8221;343&#8243; &#160; Run 200m, 49 KB Goblet Squats (24/16), 49 V-Ups, 49 KB SDLHP (24/16), 25 Burpees, 49 Wall Ball, 49 barbell  presses (45/30), 49 KB Swings (24/16), Run 200m]]></description>
				<content:encoded><![CDATA[<p>WOD:  &#8221;343&#8243;</p>
<p>&nbsp;</p>
<p>Run 200m, 49 KB Goblet Squats (24/16), 49 V-Ups, 49 KB SDLHP (24/16), 25 Burpees, 49 Wall Ball, 49 barbell  presses (45/30), 49 KB Swings (24/16), Run 200m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/saturday-may-18-2013-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday, May 18, 2013</title>
		<link>http://www.fitandfearless.com/saturday-may-18-2013</link>
		<comments>http://www.fitandfearless.com/saturday-may-18-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 03:09:23 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4065</guid>
		<description><![CDATA[WOD:  &#8221;343&#8243; &#160; Run 200m, 49 deadlifts (135/65), 49 Wall Ball (20/14), 49 KB Swing (24/16), 25 Burpees, 49 Box Jumps (24/20), 49 SDLHP (75/35), 49 Pushups, 24 overhead walking lunges (25/10), Run 200m]]></description>
				<content:encoded><![CDATA[<p>WOD:  &#8221;343&#8243;</p>
<p>&nbsp;</p>
<p>Run 200m, 49 deadlifts (135/65), 49 Wall Ball (20/14), 49 KB Swing (24/16), 25 Burpees, 49 Box Jumps (24/20), 49 SDLHP (75/35), 49 Pushups, 24 overhead walking lunges (25/10), Run 200m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/saturday-may-18-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, May 17, 2013</title>
		<link>http://www.fitandfearless.com/friday-may-17-2013</link>
		<comments>http://www.fitandfearless.com/friday-may-17-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 03:02:21 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4063</guid>
		<description><![CDATA[Strength:  5-3-1 Dead Lift (starting with 80% of 1-rep max, increase weight each set) &#160; WOD:  11 Minute AMRAP of a ascending ladder of Thrusters/Toes to Bar (3-6-9-12-15&#8230;.etc)]]></description>
				<content:encoded><![CDATA[<p>Strength:  5-3-1 Dead Lift (starting with 80% of 1-rep max, increase weight each set)</p>
<p>&nbsp;</p>
<p>WOD:  11 Minute AMRAP of a ascending ladder of Thrusters/Toes to Bar (3-6-9-12-15&#8230;.etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/friday-may-17-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, May 16, 2013</title>
		<link>http://www.fitandfearless.com/thursday-may-16-2013</link>
		<comments>http://www.fitandfearless.com/thursday-may-16-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 02:52:43 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4061</guid>
		<description><![CDATA[Skill:  Handstands and kipping handstand pushup practice.  Complete skill session with 3 max effort sets of handstand pushups. &#160; WOD:  5 Rounds of:  5 &#8220;baby bear complexes&#8221; (Clean/Front Squat/Push Press is 1 rep) and 10 over the bar lateral burpees.<span class="ellipsis">&#8230;</span> <a href="http://www.fitandfearless.com/thursday-may-16-2013"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Skill:  Handstands and kipping handstand pushup practice.  Complete skill session with 3 max effort sets of handstand pushups.</p>
<p>&nbsp;</p>
<p>WOD:  5 Rounds of:  5 &#8220;baby bear complexes&#8221; (Clean/Front Squat/Push Press is 1 rep) and 10 over the bar lateral burpees. Rx is 135/95&#8230;scale weight as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/thursday-may-16-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, May 15, 2013</title>
		<link>http://www.fitandfearless.com/wednesday-may-15-2013</link>
		<comments>http://www.fitandfearless.com/wednesday-may-15-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 02:42:47 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4059</guid>
		<description><![CDATA[Strength:  5&#215;3 Overhead Squat &#160; WOD:  40 Med Ball Cleans, Run 400m, 30 Med Ball Cleans, Run 400m, 20 Med Ball Cleans, Run 400m, 10 Med Ball Cleans, Run 400m]]></description>
				<content:encoded><![CDATA[<p>Strength:  5&#215;3 Overhead Squat</p>
<p>&nbsp;</p>
<p>WOD:  40 Med Ball Cleans, Run 400m, 30 Med Ball Cleans, Run 400m, 20 Med Ball Cleans, Run 400m, 10 Med Ball Cleans, Run 400m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/wednesday-may-15-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 14, 2013</title>
		<link>http://www.fitandfearless.com/tuesday-may-14-2013</link>
		<comments>http://www.fitandfearless.com/tuesday-may-14-2013#comments</comments>
		<pubDate>Mon, 13 May 2013 02:28:10 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4056</guid>
		<description><![CDATA[Strength:  10&#215;2 Push Press WOD:  &#8221;Death by 10 Meters&#8221;]]></description>
				<content:encoded><![CDATA[<p>Strength:  10&#215;2 Push Press</p>
<p>WOD:  &#8221;Death by 10 Meters&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/tuesday-may-14-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, May 13, 2013</title>
		<link>http://www.fitandfearless.com/monday-may-13-2013</link>
		<comments>http://www.fitandfearless.com/monday-may-13-2013#comments</comments>
		<pubDate>Sun, 12 May 2013 16:14:35 +0000</pubDate>
		<dc:creator>Brent Hunt</dc:creator>
				<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4052</guid>
		<description><![CDATA[Strength:  5&#215;5 Back Squat WOD:  15 minute AMRAP of 9 dead lifts (135/95), 15 abmat situps, 21 box jumps (24/20)]]></description>
				<content:encoded><![CDATA[<p>Strength:  5&#215;5 Back Squat</p>
<p>WOD:  15 minute AMRAP of 9 dead lifts (135/95), 15 abmat situps, 21 box jumps (24/20)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/monday-may-13-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday May 12th</title>
		<link>http://www.fitandfearless.com/sunday-may-12th</link>
		<comments>http://www.fitandfearless.com/sunday-may-12th#comments</comments>
		<pubDate>Sun, 12 May 2013 06:00:06 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4046</guid>
		<description><![CDATA[15 Minutes of split jerk practice. In pairs accumulate 100 Clean &#38; Jerks (135/95). 10 Minute cap.]]></description>
				<content:encoded><![CDATA[<p>15 Minutes of split jerk practice.</p>
<p>In pairs accumulate 100 Clean &amp; Jerks (135/95).</p>
<p>10 Minute cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/sunday-may-12th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday May 11th</title>
		<link>http://www.fitandfearless.com/saturday-may-11th</link>
		<comments>http://www.fitandfearless.com/saturday-may-11th#comments</comments>
		<pubDate>Sat, 11 May 2013 06:00:13 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[CrossFit]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://www.fitandfearless.com/?p=4044</guid>
		<description><![CDATA[Weighted Chin-ups 6-6-6-6 Then&#8230; Alternating on ever minute accumulate as many Burpees and double unders as you can in 10 min. Starting with Burpees for the first minute. &#160; Your score is the total number of reps completed.]]></description>
				<content:encoded><![CDATA[<p>Weighted Chin-ups</p>
<p>6-6-6-6</p>
<p><em>Then&#8230;</em></p>
<p>Alternating on ever minute accumulate as many Burpees and double unders as you can in 10 min. Starting with Burpees for the first minute.</p>
<p>&nbsp;</p>
<p>Your score is the total number of reps completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitandfearless.com/saturday-may-11th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
